MUV Test Dataset 2024.05.21
| dataset name | MUV Test Dataset 2024.05.21 |
| dataset short name | MUV-Test-20240521 |
| doi | PLACEHOLDER |
| animal species | Homo sapiens |
| anatomical site | Kidney structure (body structure) |
| geographical area | AUT |
| extraction method | Biopsy (procedure) |
| image type | Brightfield |
| dataset version | 1.0.0 |
| metadata standard version | 0.1.0 |
| center name | Medical University of Vienna |
| reference | No reference required |
| Medical Diagnosis | Arteriosclerosis, Glomerulonephritis associated with immune deposits |
| number of wsis | 4 |
| number of cases | 2 |
| number of biological beings | 2 |
| number of observations | 2 |
| dataset size | 1012027392 |
| number of annotations | 0 |
| year of submission | 2024 |
| age at extractions | P25Y P35Y |
Comments
This is a test comment
Terms of use
| type of access | Direct access |
| permitted use or purpose | Implementation of Bigpicture Project (IMI2-945358) |
Policy text
Apply for access
Filename of the associated XML file: aa-Dataset-sf9a6s-2czhyk.xml